Solar Charge Controller 48V 30A-50A-60A-80A Data Sheet
Model | 48V30A | 48V50A | 48A60A | 48V80A |
Battery group rated voltage | 48V | 48V | 48V | 48V |
PV Max. input (open circuit) voltage | 100V | 100V | 100V | 100V |
PV Rated current | 30A | 50A | 60A | 80A |
PV Max. power | 1.44KW | 2.4KW | 2.88KW | 3.84KW |
Max/Optimum. PV Array Vmp | 72Vdc, a little more or less is okay | |||
Input PV module road number | 1 | 1 | 1 | 1/2 |
Function | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | |||
Display mode | LCD | |||
Display content | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | |||
Floating Charge Voltage (ADJ) | 55.2V | 55.2V | 55.2V | 55.2V |
Stop charge voltage | 58V±2 | 58V±2 | 58V±2 | 58V±2 |
Recharge voltage | 54V±2 | 54V±2 | 54V±2 | 54V±2 |
Voltage drop between PV and battery | 1.5V | |||
Max itself power consumption | 100mA-150mA | |||
Work environment temperature | -30-60°C | |||
Relative humidity | <90% No condensation | |||
Applicable altitude | <3000m | |||
Noise (1m) | <40dB | |||
Degree of protection | IP20(Indoor) | |||
Cooling method | Forced air cooling | |||
*Communication interface (optional) | RS485/USB/GPRS/Ethernet | |||
*Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | |||
Product size(MM) | 520*430*200 | 520*430*200 | ||
Weight(KG) | 8 | 10 |
*Above parameter only for reference. Could be custom made to user specifications.
Solar Charge Controller 48V 100A-150A-160A-200A Data Sheet
Model | 48V100A | 48V150A | 48A160A | 48V200A |
Battery group rated voltage | 48V | 48V | 48V | 48V |
PV Max. input (open circuit) voltage | 100V | 100V | 100V | 100V |
PV Rated current | 100A | 150A | 160A | 200A |
PV Max. power | 4.8KW | 7.2KW | 7.68KW | 9.6KW |
Max/Optimum. PV Array Vmp | 72Vdc, a little more or less is okay | |||
Input PV module road number | 1/2 | 2/3 | 2/3 | 2/4 |
Function | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | |||
Display mode | LCD | |||
Display content | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | |||
Floating Charge Voltage (ADJ) | 55.2V | 55.2V | 55.2V | 55.2V |
Stop charge voltage | 58V±2 | 58V±2 | 58V±2 | 58V±2 |
Recharge voltage | 54V±2 | 54V±2 | 54V±2 | 54V±2 |
Voltage drop between PV and battery | 1.5V | |||
Max itself power consumption | 100mA-150mA | |||
Work environment temperature | -30-60°C | |||
Relative humidity | <90% No condensation | |||
Applicable altitude | <3000m | |||
Noise (1m) | <40dB | |||
Degree of protection | IP20(Indoor) | |||
Cooling method | Forced air cooling | |||
*Communication interface | RS485/USB/GPRS/Ethernet (optional) | |||
*Temperature compensation | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C (optional) | |||
Product size(MM) | 530*500*180 | 650*500*180 | 650*500*180 | |
Weight(KG) | 20 | 40 | 45 |
*Above parameter only for reference. Could be custom made to user specifications.