Solar Charge Controller 24V 80A-100A-120A Data Sheet
Model | 24V80A | 24V100A | 24V120A |
Battery group rated voltage | 24V | 24V | 24V |
PV Max. input (open circuit) voltage | 60V | 60V | 60V |
PV Rated current | 80A | 100A | 120A |
PV Max. power | 1920W | 2400W | 2880W |
Max/Optimum. PV Array Vmp | 36Vdc, a little more or less is okay | ||
Input PV module road number | 1 | 1 | 1 |
Function | Auto stop charge, auto recharge voltage; Protection: connecting contrary, over current, short circuit, over heat etc. | ||
Display mode | LCD | ||
Display content | solar panel voltage, solar panel current, solar panel power, battery voltage, charge current, total power | ||
Floating Charge Voltage (adjustable) | 27.6V | 27.6V | 27.6V |
Stop charge voltage | 30V±1 | 30V±1 | 30V±1 |
Recharge voltage | 27V±1 | 27V±1 | 27V±1 |
Voltage drop between PV and battery | 1.5V | ||
Max itself power consumption | 100mA-150mA | ||
Work environment temperature | -30-60°C | ||
Relative humidity | <90% No condensation | ||
Applicable altitude | <3000m | ||
Noise (1m) | <40dB | ||
Degree of protection | IP20(Indoor) | ||
Cooling method | Forced air cooling | ||
*Communication interface (optional) | RS485/USB/GPRS/Ethernet | ||
*Temperature compensation(optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | ||
Product size(MM) | 395*320*170 | 395*320*170 | 395*320*170 |
Weight(KG) | 7 | 7 | 7 |
*Above parameter only for reference. Could be custom made to user specifications.