




75KVA Off Grid Three Phase Inverter Technical Data Sheet
Type | NB380-75KSZ | NB220-75KSZ | |
DC input | Input rated voltage | 380 VDC | 220 VDC |
Input rated current | 197 A | 340 A | |
Input DC voltage allowing range | 300-490 VDC | 180-300 VDC | |
AC input (AC Bypass) | Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | |
Input rated current | 192A /114A / 108A | ||
Bypass transfer time | ≤4 ms | ||
AC output | Rated capacity | 75KVA | |
Output rated power | 60KW | ||
Output rated voltage and frequency | 220 VAC / 380 VAC / 400 VAC,50Hz / 60Hz | ||
Output rated current | 192A /114A / 108A | ||
Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ± 2% | ||
Output frequency accuracy | 50Hz / 60Hz ± 0.05% | ||
Waveform distortion (THD). | ≤3% | ||
Dynamic response time | 5% | ||
Power factor (PF) | 0.8 | ||
Overload capacity | 120%,3 minutes,150%,10 seconds | ||
Crest factor (CF) | 3:1 | ||
Inverter efficiency | 90% | ||
Working Environment | Dielectric strength | 1500VAC,1minute | |
Noise (1m) | ≤50dB | ||
Ambient temperature | -10℃~+50℃ | ||
Humidity | 0~90%, No condensation | ||
Altitude | ≤5000 m | ||
Pure Sine Wave | Yes | ||
Equipped with copper transformer | Yes | ||
If solar charger available | Yes | ||
AC Charger | Optional | ||
RS485 | Optional | ||
Production function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | ||
Size(mm) | 750*1500*1700mm | ||
Weight(kg) | 680kg | ||


