




500KVA off grid three phase inverter data sheet
| Type | NB480-500KSZ | |
| DC input | Input rated voltage | 480 VDC | 
| Input rated current | 1040 A | |
| Input DC voltage range | 350-600 VDC | |
| AC input (AC Bypass) | Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | 
| Input rated current | 1280A / 760A / 725A | |
| Bypass transfer time | ≤4 ms | |
| AC output | Rated capacity | 500KVA | 
| Output rated power | 400KW | |
| Output rated voltage and frequency | 220 VAC / 380 VAC / 400 VAC ,50Hz / 60Hz | |
| Output rated current | 1280A / 760A / 725A | |
| Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ± 2% | |
| Output frequency accuracy | 50Hz / 60Hz ±0.05% | |
| Waveform distortion (THD). | ≤3% | |
| Dynamic response time | 5% | |
| Power factor (PF) | 0.8 | |
| Overload capacity | 120%,3 minutes,150%,10 second | |
| Crest factor (CF) | 3:1 | |
| Inverter efficiency | 90% | |
| Working Environment | Dielectric strength | 1500VAC,1minute | 
| Noise (1m) | ≤50dB | |
| Ambient temperature | -10℃~+50℃ | |
| Humidity | 0~90%,No condensation | |
| Altitude | ≤5000 m | |
| Equipped with copper transformer | Yes | |
| Pure Sine Wave | Yes | |
| AC Charger | Optional | |
| Solar Charger | Optional | |
| Generator port | Optional | |
| Production function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |
| Product Size | 1910*1160*1880mm | |
| Product Weight | 1500-1800kg | |


