Technical Parameters of the FKJ-A2 Off - Grid Wind solar hybrid Controller
Type | 500W12Vdc | 500W-24Vdc | 750W-24Vdc |
Wind turbine rated power | 500W | 500W | 750W |
Wind turbine max. power | 1KW | 1KW | 1.5KW |
* Solar panel power | 30A | 30A | 30A |
Battery | 12Vdc | 24Vdc | 24Vdc |
Function | Rectifier,charge, control | ||
Display mode | LCD | ||
Display content | Wind turbine voltage, wind turbine current, wind turbine power, solar panel voltage, solar panel current, solar panel power, battery voltage, charge current | ||
Wind turbine 3-phase dump load voltage | 14.5±1Vdc | 29±1Vdc | 29±1Vdc |
Wind turbine 3-phase brake voltage | 15±1Vdc | 30±1Vdc | 30±1Vdc |
Wind turbine Recovery charging voltage | 13.5±1Vdc | 27±1Vdc | 27±1Vdc |
Solar controller stop charging voltage | 15±1Vdc | 30±1Vdc | 30±1Vdc |
Solar restore charge voltage | 13.5±1Vdc | 27±1Vdc | 27±1Vdc |
Low-voltage of the battery | 10±1Vdc | 20±1Vdc | 20±1Vdc |
Self-provided connecting wire of the battery | >10mm² | >4mm² | >6mm² |
Work environment temperature | -30-60°C | ||
Relative humidity | <90% No condensation | ||
Noise (1m) | <40dB | ||
Degree of protection | IP20(Indoor) | ||
Cooling method | Forced air cooling | ||
*Communication interface (optional) | RS485/USB/GPRS/Ethernet | ||
*Temperature compensation (optional) | -4mv/°C/2V,-35°C~+80°C,Accuracy:±1°C | ||
Size of the controller (mm) | 440*350*255 | ||
Weight of the controller | 9Kg | ||
Size of the dump load (mm) | |||
Weight of the dump load | 4.5Kg |
*Above parameter only for reference
1. Could be custom made to user specifications. 2, Could have solar power control subject to user demand.